| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 18-19-19-39 |
| Tested Speed | 2666 MT/s |
| Tested Voltage | 1.2V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-21300 (2666MHz) |
| SPD Speed | 2666MHz |
| SPD Latency | 18-19-19-39 |
| Memory Series | VENGEANCE SODIMM |
|---|---|
| Package Memory Pin | 260 |
| Weight | 0.03kg |
| Fan Included | No |
| Memory Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Detail Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Type | DDR4 |



